| Agency | Phone |
Location | Contact Person |
| Click on the agency to view their website. |
|||
HEALTH
DEPARTMENTS |
|||
| Salt Lake Valley Health Department | 801-486-2740 | Murray | Terri Sory |
Utah Department of Health
(UDOH)
| 801-538-6120 | SLC | |
| Utah SAFE KIDS Coalition | 801-538-6952 | SLC | Rachel Smith |
WELLNESS |
|||
| ARUP Laboratories Wellness Center | 801-583-2787 | SLC | Rebecca Fietkau |
| Be N Fit | 801-263-0403 801-918-9420 | Murray | Barbie Neiderhauser |
| Murray Park Center | 801-918-9420
| Murray | Barbie
Neiderhauser |
HOSPITALS | |||
Alta View Hospital | 801-501-2600 | Sandy | Human Resources
|
| Intermountain Health Care | 801-442-2000 | West Valley City | Human Resources |
Jordan Valley Hospital | 801-562-4219 | West Jordan | Human Resources
|
LDS Hospital | 801-408-1100 | SLC | Human Resources |
| Pioneer Valley Hospital | 801-964-3100 801-964-3135 | West Valley City | Human Resources |
| Primary Childrens Hospital | 801-580-3672 | SLC | Tim Cosgrove |
| Primary Children's Medical Center | 801-588-3680 | SLC | Janet Brooks |
| Salt Lake Regional Medical Center | 801-350-4111 801-350-4020 | SLC | Human Resources |
St. Mark's Hospital | 801-268-7111 | SLC | Human Resources |
| University of Utah Child Adolescent and Young Adult Specialty Clinic | 801-538-6865 | SLC | Trisha Keller |
| University of Utah Hospital | 801-581-2121 | SLC | Human Resources |
NONPROFIT/GOVERNMENT | |||
Alliance For Children | 801-224-2009 | | |
| Alzheimer's Association | 801-274-1944 | SLC | Dr. Silverman |
| American Cancer Society | 801-483-1558 | SLC | Toni Sly |
| American Diabetes Association | 801-363-3024 | SLC | Gayle Burns |
| American Heart Association | 801-484-3838 | SLC | Casey Hill Wayne Davis |
American Red Cross | 801-323-7000 | SLC | Kathryn Warner |
| Arthritis Foundation | 801-536-0990 | SLC (but can work from Provo) | Amy Johnston Emily Hoffman |
| Department of Human Services | 801-538-3926 | SLC | Sonnie Yudell |
| Early Head Start Health Services, Kids on The Move | 801-221-9930 801-977-1122 | SLC | Rebecca Crouch Alecia Jackson |
Health Access Project | 801-412-3989 | SLC | Tanya Kahl |
| Juvenile Diabetes Research Foundation International | 801-530-0660 | SLC | Laura Western |
| Mental Health Associaton | 801-596-3705 | SLC | Dr. Mac Gift |
| Multiple Sclerosis Society | 801-424-0113 800-527-8116 | Salt Lake City | Tami Featherstone |
| Muscular Dystrophy Association | 801-278-6200 | Holladay | David Ricketts or Tyler Curtis |
| Special Olympics | 801-363-1111 ext 126 | | Mike Green |
| United Cerebral Palsy Association | 801-266-1805 ext 103 | Murray | Jan Olsen |
United Way | 801-736-8929 | SLC | |
OTHER | |||
Hospice for Utah |
866-583-3133 | SLC | |
| Altius Health Plans | 801-933-3605 800-365-1334 | South Jordan | Carie Swader |
Ascend |
801-478-0059 | Holladay | Nancy Padron |
Planned Parenthood | 801-521-2736 | SLC | Janet Landon |
| Prevent Blindness America | 801-524-2020 | SLC | Kari Foulger |
| Protective Services for Children and Adults | 801-538-4361 801-538-4404 | SLC | Barbara Burrell or Mitch Develin |
| United Healthcare of Utah | 801-942-6200 800-824-9313 | SLC | Human Resources |
Utah Children |
801-364-1182 | SLC | |
| Utah Poison Control Center (UPCC) | 801-587-0600 800-222-1222 | SLC |
|